💼 1. About BEML Limited
BEML Limited (formerly Bharat Earth Movers Limited) is a Government of India Enterprise under the Ministry of Defence. BEML is a leading manufacturer of earthmoving equipment, mining equipment, and railway coaches.
📊 CIN: L35202KA1964GOI001530
📅 Advertisement No.: L&D/01/2026
📅 Date: 18 August 2026
📊 2. Location-wise Vacancy Details
📍 Bangalore Complex – 400 Vacancies
| Trade | Total | SC | ST | OBC | UR |
|---|---|---|---|---|---|
| BE/B.Tech | |||||
| Mechanical/Automobile | 51 | 7 | 4 | 14 | 26 |
| Electrical & Electronics | 8 | 1 | 1 | 2 | 4 |
| Electronics & Communication | 2 | 0 | 0 | 1 | 1 |
| Civil | 2 | 0 | 0 | 1 | 1 |
| Information/Computer Science | 20 | 4 | 1 | 5 | 10 |
| Diploma | |||||
| Mechanical | 36 | 5 | 3 | 10 | 18 |
| Electrical & Electronics | 4 | 1 | 0 | 1 | 2 |
| Electronics & Communication | 4 | 1 | 0 | 1 | 2 |
| Civil | 2 | 0 | 0 | 1 | 1 |
| Information/Computer Science | 10 | 2 | 1 | 2 | 5 |
| Degree (Any Stream) | |||||
| BBA | 6 | 1 | 0 | 2 | 3 |
| B.Com | 12 | 2 | 1 | 3 | 6 |
| BCA/B.Sc/BBA | 13 | 2 | 1 | 3 | 7 |
| Trade Apprentices (ITI) | |||||
| COPA | 12 | 2 | 1 | 3 | 6 |
| Electrician | 45 | 7 | 3 | 12 | 23 |
| Fitter | 123 | 18 | 9 | 33 | 63 |
| Machinist | 6 | 1 | 0 | 2 | 3 |
| Mechanic Diesel | 3 | 0 | 0 | 1 | 2 |
| Turner | 5 | 1 | 0 | 1 | 3 |
| Welder | 36 | 5 | 3 | 10 | 18 |
| Total Bangalore | 400 | 60 | 28 | 108 | 204 |
📍 Mysore Complex – 82 Vacancies
| Trade | Total | SC | ST | OBC | UR |
|---|---|---|---|---|---|
| BE/B.Tech | |||||
| Mechanical | 12 | 2 | 2 | 3 | 5 |
| Industrial Production | 7 | 1 | 0 | 2 | 4 |
| Automobile | 2 | 0 | 0 | 1 | 1 |
| Information/Computer Science | 10 | 2 | 1 | 3 | 4 |
| Electrical & Electronics | 8 | 1 | 1 | 2 | 4 |
| Electronics & Communication | 7 | 1 | 0 | 2 | 4 |
| Civil | 2 | 0 | 0 | 1 | 1 |
| Artificial Intelligence & ML | 2 | 0 | 0 | 1 | 1 |
| Aeronautical | 2 | 0 | 0 | 1 | 1 |
| Diploma | |||||
| Mechanical | 4 | 1 | 0 | 1 | 2 |
| Automobile | 4 | 1 | 0 | 1 | 2 |
| Electrical & Electronics | 4 | 1 | 0 | 1 | 2 |
| Information/Computer Science | 1 | 0 | 0 | 0 | 1 |
| Degree (Any Stream) | |||||
| BBA | 5 | 1 | 1 | 1 | 2 |
| BA | 3 | 0 | 0 | 1 | 2 |
| B.Com | 1 | 0 | 0 | 0 | 1 |
| Total Mysore | 82 | 11 | 5 | 21 | 45 |
📍 KGF Complex – 227 Vacancies
| Trade | Total | SC | ST | OBC | UR |
|---|---|---|---|---|---|
| BE/B.Tech | |||||
| Mechanical | 25 | 3 | 2 | 7 | 13 |
| Automobile | 4 | 1 | 0 | 1 | 2 |
| Civil | 3 | 0 | 0 | 1 | 2 |
| Information/Computer Science | 20 | 3 | 1 | 6 | 10 |
| Electrical & Electronics | 3 | 0 | 0 | 1 | 2 |
| Electronics & Communication | 3 | 0 | 0 | 1 | 2 |
| Diploma | |||||
| Mechanical | 21 | 3 | 1 | 6 | 11 |
| Automobile | 3 | 0 | 0 | 1 | 2 |
| BCA | 4 | 1 | 0 | 1 | 2 |
| Trade Apprentices (ITI) | |||||
| COPA | 6 | 1 | 0 | 1 | 4 |
| Electrician | 23 | 2 | 2 | 6 | 13 |
| Electronic & Mechanic | 2 | 1 | 1 | 0 | 0 |
| Fitter | 56 | 8 | 6 | 15 | 27 |
| Machinist | 3 | 1 | 0 | 1 | 1 |
| Mechanic Auto Electrical | 5 | 1 | 0 | 1 | 3 |
| Mechanic Diesel | 9 | 1 | 1 | 2 | 5 |
| Mechanic Motor Vehicle | 11 | 2 | 1 | 3 | 5 |
| Turner | 13 | 2 | 1 | 4 | 6 |
| Welder | 21 | 3 | 1 | 6 | 11 |
| Total KGF | 227 | 34 | 18 | 61 | 114 |
📍 Palakkad Complex – 111 Vacancies
| Trade | Total | SC | ST | OBC | UR |
|---|---|---|---|---|---|
| BE/B.Tech | |||||
| Mechanical/Automobile | 12 | 2 | 1 | 3 | 6 |
| Electrical & Electronics | 2 | 0 | 0 | 1 | 1 |
| Electronics & Communication | 1 | 0 | 0 | 0 | 1 |
| Diploma | |||||
| Mechanical | 8 | 1 | 1 | 2 | 4 |
| Electrical & Electronics | 2 | 0 | 0 | 1 | 1 |
| Electronics & Communication | 1 | 0 | 0 | 0 | 1 |
| Civil | 1 | 0 | 0 | 0 | 1 |
| Information/Computer Science | 1 | 0 | 0 | 0 | 1 |
| Degree (Any Stream) | |||||
| BBA | 5 | 1 | 0 | 1 | 3 |
| B.Com | 7 | 1 | 0 | 2 | 4 |
| BCA/B.Sc.IT/BBA | 5 | 1 | 0 | 1 | 3 |
| Trade Apprentices (ITI) | |||||
| COPA | 11 | 2 | 1 | 3 | 5 |
| Electrician | 11 | 2 | 1 | 3 | 5 |
| Fitter | 28 | 4 | 2 | 8 | 14 |
| Plumber | 3 | 0 | 0 | 1 | 2 |
| MMV (Motor Vehicle) | 2 | 0 | 0 | 1 | 1 |
| Carpenter | 3 | 0 | 0 | 1 | 2 |
| Welder | 6 | 1 | 0 | 2 | 3 |
| SMW (Sheet Metal Worker) | 2 | 0 | 0 | 1 | 1 |
| Total Palakkad | 111 | 15 | 6 | 31 | 59 |
UR: 422 | OBC: 221 | SC: 120 | ST: 57 | Total: 820 (Bangalore 400 + Mysore 82 + KGF 227 + Palakkad 111)
📅 3. Important Dates
| Event | Date | Status |
|---|---|---|
| Notification Date | 18.08.2026 | ✅ Released |
| Online Application Start | 18.08.2026 | ✅ Active |
| Online Application Last Date | 08.09.2026 (23:00 Hrs) | ⚠ Hurry Up! |
| Document Verification | To be notified | ⏲ Awaiting |
| Training Start | To be notified | ⏲ Awaiting |
📚 4. Educational Qualification & Stipend
| Apprenticeship Trade | Qualification | Stipend (₹) |
|---|---|---|
| Graduate (Technical) 4-yr Full Time Engineering |
Mechanical, Electrical, Electronics, Civil, Computer Science, E&C, Automobile, Information Science, AI&ML, Aeronautical | ₹12,300/- |
| Graduates (General) 3-yr Full Time Graduation |
B.Sc, B.Com, BCA, BBA, BBA(HR) | ₹12,300/- |
| Diploma 3-yr Full Time |
Electrical, Electronics, Civil, Computer Science, E&C, Automobile, Instrumentation, Mechanical | ₹10,900/- |
| ITI Full Time (2 Year/1 Year) |
Fitter, Welder, Turner, Machinist, Electrician, COPA, Mechanic Diesel, Carpenter, TDM, Sheet Metal, Plumber, MAEE, MMV, Electronic Mechanic | ₹9,600/- or ₹10,560/- (based on trade) |
- Passed within 3 years from closing date of application (08.09.2026)
- Full-time regular degree/diploma only – No part-time/correspondence/distance/online
- Minimum 17 years of age
- NOT eligible if results awaited or already undergone apprenticeship
✅ 5. Selection Process
✅ No Written Exam / No Interview
✅ Merit List: Based on percentage of marks in final qualifying examination
✅ Shortlisting Ratio: 1:5 (5 candidates for each training slot)
✅ Document Verification: Candidates called in order of merit
✅ Reserved Waiting Panel: Maintained at 5 times training slot strength
✅ Offer of Engagement: Subject to availability of slots, medical certificate, and police verification
Selection purely on academic merit.
📝 6. How to Apply – Step-by-Step Guide
1
Register on NAPS/NATS:
• ITI Candidates: https://apprenticeshipindia.gov.in (NAPS)
• Degree/Diploma Candidates: https://nats.education.gov.in (NATS)
Complete/update profile with all required documents
2 Get Registration/Enrolment Number from NAPS/NATS portal
3 Visit BEML Recruitment Portal: https://recruitment.bemlindia.in
4 Click on "Apprentices" → "Login/Registration"
5 Enter NAPS/NATS Registration Number and complete the application
6 Upload Documents: Photo, signature, educational certificates, caste certificate (if applicable)
7 Submit Application – No application fee required
- Only ONE application per trade per location
- Multiple applications = REJECTION
- Applications must be submitted online through BEML website only
- Incomplete applications will be rejected without intimation
📄 7. Documents Required
Check bank seeding status: https://myaadhaar.uidai.gov.in/bank-seeding-status
📚 8. Apprenticeship Training – Terms & Conditions
• Duration: 1 Year (No extension permitted)
• Stipend: As per qualification (₹9,600 – ₹12,300/month)
• Medical Certificate: Required from Government Hospital (Civil Assistant Surgeon rank)
• Police Verification: Mandatory before engagement
• Tri-partite Contract: On NATS/NAPS website
• No Claim for Employment: Apprenticeship does not guarantee employment in BEML
• No Regular Course/Job: During apprenticeship tenure
• Confidentiality: Must maintain confidentiality of BEML information
• Intellectual Property: All IP created during apprenticeship belongs to BEML
• Termination: BEML reserves right to terminate for absenteeism, indiscipline, poor performance, etc.
🔗 9. Important Links – Quick Access
📞 10. Contact / Helpline
❓ Frequently Asked Questions (FAQs)
Yah post sirf saamanya jaankari ke liye hai. Rojgar Mitra Online kisi bhi sarkari/official website se sambandhit nahi hai.
All information is sourced from BEML Limited Advt. No. L&D/01/2026 dated 18.08.2026.
Avedan karne se pehle kripya official notification avashya check karein.
Visit: https://recruitment.bemlindia.in
Updated: August 2026 | Rojgar Mitra Online
