🇮🇳 LIC HOUSING FINANCE LTD (LIC HFL) 🇮🇳
Recruitment of Junior Assistants 2026
Application Deadline Countdown
Apply before 30 April 2026 | Fee can be paid till 30 April 2026
📢 LIC HFL Junior Assistant Recruitment 2026
LIC Housing Finance Ltd invites online applications for 180 posts of Junior Assistant across India. Graduate (55% marks) can apply.
📞 For Query / Helpdesk
Visit: http://cgrs.ibps.in (Mention 'LICHFL – Recruitment' in subject)
1. Basic Job Information
| Organization Name | LIC Housing Finance Ltd (LIC HFL) |
| Post Name | Junior Assistant |
| Total Vacancies | 180 Posts (Across India) |
| Job Location | Pan India (City-wise posting) |
| Probation Period | 6 Months (extendable as per rules) |
| Application Mode | ✅ Online Only |
| Official Website | www.lichousing.com |
2. Important Dates
| Online Registration Start Date | 16 April 2026 |
| Online Registration Last Date | 30 April 2026 |
| Last Date for Fee Payment | 30 April 2026 |
| Online Exam Date (Tentative) | 1st week of June 2026 |
| Admit Card Download | 7-10 days before exam |
| Interview Date | To be notified later |
3. Application Fee
💰 Application Fee (All Categories)
Non-refundable
Note: Bank transaction charges will be borne by the candidate.
4. Age Limit (As on 01 April 2026)
📅 Age Criteria
Minimum Age: 21 Years
Maximum Age: 30 Years
Born Between: 02 April 1996 to 01 April 2005
(Both dates inclusive)
5. Educational Qualification (As on 01 April 2026)
🎓 Qualification Required
✅ Graduate in any discipline from recognized university
✅ Minimum 55% marks in graduation (54.99% treated as less than 55%)
✅ Computer literacy required (Operating & Working knowledge)
✅ Course through correspondence/distance/part-time are NOT eligible
✅ Work experience preferred
6. State Wise Vacancy Details
📊 Total Vacancies
Across 24 States & Union Territories
📌 State Wise Vacancy Summary
| State | Vacancy | Major Cities |
|---|---|---|
| Karnataka | 29 | Bangalore (23), Belgaum, Gulbarga, Hassan, Mangalore, Mysore, Raichur |
| Maharashtra | 25 | Mumbai (8), Nagpur (3), Nashik (5), Pune (3), Ahmednagar, Aurangabad, Dhule, Jalgaon, Kolhapur, Solapur |
| Telangana | 24 | Hyderabad (19), Hanumakonda, Karimnagar, Mahbubnagar, Nizamabad, Siddipet |
| Tamil Nadu | 21 | Chennai (6), Coimbatore (5), Hosur, Kanchipuram, Karaikudi, Karur, Madurai (4), Tirunelveli, Tirupur |
| Madhya Pradesh | 18 | Bhopal (9), Indore (5), Gwalior, Jabalpur, Satna, Shahdol |
| Uttar Pradesh | 13 | Meerut (6), Varanasi (4), Lucknow (2), Saharanpur |
| West Bengal | 9 | Kolkata (8), Siliguri |
| Andhra Pradesh | 8 | Vijayawada (3), Vizag (3), Guntur, Tirupati |
| Bihar | 7 | Patna (5), Biharsharif, Muzaffarpur |
| Odisha | 7 | Cuttack-Bhubaneswar (7) |
| Assam | 3 | Guwahati (3) |
| Chhattisgarh | 3 | Raipur (3) |
| Delhi | 3 | Delhi NCR (3) |
| Gujarat | 2 | Ahmedabad, Rajkot |
| Kerala | 3 | Ernakulam, Palakkad, Thrissur |
| Jammu & Kashmir | 1 | Jammu |
| Punjab | 1 | Amritsar |
| Rajasthan | 1 | Alwar |
| Sikkim | 1 | Gangtok |
| Uttarakhand | 1 | Dehradun |
7. Salary Structure (CTC)
💰 City Category Wise Salary
| Category | Basic Pay | HRA | Total CTC (Monthly) | Annual CTC |
|---|---|---|---|---|
| Category I | ₹20,000 | ₹4,400 | ₹41,509 | ₹4,98,108 |
| Category II | ₹20,000 | ₹3,600 | ₹39,909 | ₹4,78,908 |
| Category III | ₹20,000 | ₹3,000 | ₹38,709 | ₹4,64,508 |
8. Selection Process
9. Online Examination Pattern
📝 Exam Structure
200 MCQs | 200 Marks | 2 Hours | Negative Marking: 0.25
| S.No. | Section | Questions | Marks |
|---|---|---|---|
| 1 | English Language | 40 | 40 |
| 2 | Logical Reasoning | 40 | 40 |
| 3 | General Awareness (Housing Finance) | 40 | 40 |
| 4 | Numerical Ability | 40 | 40 |
| 5 | Computer Skill | 40 | 40 |
| TOTAL | 200 | 200 | |
🔥 Important Links
📞 For Query: http://cgrs.ibps.in (Mention 'LICHFL – Recruitment' in subject)
🌐 Website: www.lichousing.com

